New Service Rates Starting July 1, 2023
Minimum and Common Disposal Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Minimum Tip Fee | $7.43 | Load |
Fixed Price 1 | $7.43 | Load |
Fixed Price 2 | $14.85 | Load |
Flat Rate No Tax | $15.13 | Load |
Price Per Ton (Amador Ave. T.S. & Chaparral T.S.) | $60.50 | Ton |
Dump Per Ton Corralitos Landfill | $49.50 | Ton |
Solid Waste / Trash Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Asbestos | $110.00 | Ton |
Petroleum Contaminated Soil (PCS) | $64.35 | Ton |
Sludge | $26.48 | Ton |
Special Waste | $64.35 | Ton |
Green Waste/Tipping Fee | $27.50 | Ton |
MSW Roll Off | $211.20 | Pull |
Tire Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Bulk Tires (Amador Ave. TS & Corralitos Landfill) | $110.00 | Ton |
Tires | $3.85 | Each |
Tires Large (Over 18") | $13.75 | Each |
Construction and Demolition (C & D) Fees
Service Type
| New Rate | Load / Ton / Month |
---|
C & D and Dump (Corralitos Landfill) | $49.50 | Ton |
Livestock / Offal Disposal Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Large Animal | $38.50 | Each |
Medium Animal | $19.25 | Each |
Offal | $64.35 | Ton |
Commercial & Residential Recycling Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Curbside Recycling | $8.25 | Month |
Curbside Recycling Extra Container (ea.) | $4.40 | Month |
Commercial Curbside Recycling, 96 gallon container (each, bi-weekly service) (Restrictions may apply) | $16.50 | Month |
Single Stream Recycling | $137.50 | Ton |
Commercial Recycling | $98.56 | Month |
Commercial Recycling Additional Pick-up / One-Time Pick-up | $98.56 | Each |
Commercial Bin Relocation Fee | $35.00 | Each |
Miscellaneous Fees
Service Type
| New Rate | Load / Ton / Month |
---|
E-scrap (small electronics) | $0.00 | Load |
Televisions/Monitors (up to 3) | $8.53 | Each |
Illegal Dumping/Community Cleanup | $30.25 | Ton |
Refrigerant Removal | $33.00 | Each |
Safety Vests | $8.25 | Each |
Mobile Home | $616.00 | Each |
Untarped Load Fee | $27.50 | Load |
Service Return Fee | 50% of service Charge |
|
Recycling and MSW Roll-off / Compactor Type Service Fees
Service Type
| New Rate | Type |
---|
Roll-off for MSW or Recycling and/or Compactor Type Service | $211.20 | Pull |
View current service rates as a PDF by viewing the SCSWA Rates July 2023 (PDF).