New Service Rates Starting July 1, 2022
Minimum and Common Disposal Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Minimum Fee | $6.75 | Load |
Fixed Price 1 | $6.75 | Load |
Fixed Price 2 | $13.50 | Load |
Flat Rate No Tax | $13.75 | Load |
Price Per Ton Amador Ave. T.S. & Chaparral T.S. | $55.00 | Ton |
Dump Per Ton Corralitos Landfill | $45.00 | Ton |
Solid Waste / Trash Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Asbestos | $100.00 | Ton |
Petroleum Contaminated Soil (PCS) | $58.50 | Ton |
Sludge | $24.07 | Ton |
Special Waste | $58.50 | Ton |
Green Waste/Tipping Fee | $25.00 | Ton |
MSW Roll Off | $192.00 | Pull |
Tire Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Bulk Tire Amador Ave. TS | $100.00 | Ton |
Bulk Tire Corralitos Landfill | $100.00 | Ton |
Tires | $3.50 | Each |
Tires Large (Over 18") | $12.50 | Each |
Construction and Demolition (C & D) Fees
Service Type
| New Rate | Load / Ton / Month |
---|
C & D and Dump Corralitos Landfill | $45.00 | Ton |
Livestock / Offal Disposal Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Large Animal | $35.00 | Each |
Medium Animal | $17.50 | Each |
Small Animal | $11.25 | Each |
Offal | $58.50 | Ton |
Commercial & Residential Recycling Fees
Service Type
| New Rate | Load / Ton / Month |
---|
Curbside Recycling | $7.50 | Month |
Curbside Recycling Extra Container (ea) | $4.00 | Month |
Commercial Curbside Recycling, 96 gallon container (bi-weekly service, ea.) (Restrictions may apply) | $15.00 | Month |
Single Stream Recycling | $125.00 | Ton |
Commercial Recycling One-time Pick-up | $89.60 | Month |
Commercial Recycling | $89.60 | Month |
Commercial Recycling Additional Pick-up | $44.80 | Month |
Miscellaneous Fees
Service Type
| New Rate | Load / Ton / Month |
---|
E-scrap (small electronics) | $0.00 | Load |
Televisions/Monitors (up to 3) | $7.75 | Each |
Illegal Dumping/Community Cleanup | $27.50 | Ton |
Refrigerant Removal | $30.00 | Each |
Safety Vests | $7.50 | Each |
Mobile Home | $560.00 | Each |
Untarped Load Fee | $25.00 | Load |
Recycling and MSW Roll-off / Compactor Type Service Fees
Service Type
| New Rate | Type |
---|
Roll-off for MSW or Recycling and/or Compactor Type Service | $192.00 | Pull |
View current service rates as a PDF by viewing the SCSWA Rates July 2022 (PDF).